Vacuum Fluorescent Display with display 20 columns and 2 lines
Blue-green fluorescent colour is easy on the eyes.
The display panel is movable so that it can be adjusted for the best viewing angle.
Adjustable height, short and long pole
Pass through function to reduce cable connections.
The self-test function checks the circuit board and performs each function for diagnostic purposes.
Display Type | Blue Green Vacuum Fluorescent Display |
Display pattern | 5 x 7 Dot Matrix, Comma, Decimal Point |
Brightness | 700 cd/m² |
Viewing Angle | +/- 30° |
Horizontal rotating Angle | Max. 270° |
Font Size | 5.25(W) x 9.2(H) mm |
Character pitch | 8.3 mm |
Character Number | 20 Columns x 2 Lines |
Character | PC-437/850/860/863/865, Slavonic, Russian, Katakana |
Command | CBM Standard, ESC/POS |
Interface | RS-232 interface |
Pass Through Function | Pass-through function is standard |
Operating Temperature | 0 ~ 40 ºC |
Operating Humidity | 10 ~ 90% |
Dimension (Panel) | 230 x 42 x 100 mm |
MTBF | 25,000 hours |
Weight | 0.9 Kg |
Safety | FCC class B, CE, C-tick |
?