High Speed Direct Thermal Printing
Conventional paper exit from the top
Up to 200mm/sec providing fast printing results for customers.
Longer cutter life delivers lower maintenance costs
Greater reliability delivers longer life & lower maintenance costs
Wider paper width allows printing of additional information & larger fonts
USB standard meets market standardization requirements
2D/PDF417 bar code support
Built in buzzer provides audible alert without adding extra cost devices
Built in power supply eliminates unsightly “brick” and frees up space
Printer drivers included are: Windows XP (32 and 64 bit), Windows Vista (32 and 64 bit), Java POS, OPOS and CUPS.
Available in Black and White
?
Paper | T8080 | Thermal 80 X 80 Paper Roll |
T5750 | Thermal 57 X 50 Paper Roll | |
T5770 | Thermal 57 x 70 Paper Roll | |
Interface | USB interface for CTS801/851/601/651 | |
RS232 interface for CTS801/851/601/651 | ||
Parallel interface for CTS801/851/601/651 | ||
Ethernet interface for CTS801N/851N/601N/651N | ||
Powered USB interface for CTS801N/851N/601N/651N | ||
Cables | 1.8m USB A to USB B Cable | |
CAB-PAR | 1.8m Parallel Printer cable | |
3m Powered USB Cable | ||
CAB-PR9F25M | 1.8m Serial Printer Cable |
Printing Method | Line Thermal Dot Printing | |||||||||||||||||||||||||||||
Printing Width (*1) | 80 mm / 640 dots, 72 mm / 576 dots, 64 mm / 512 dots, 54.5 mm / 436 dots, 54 mm / 432 dots, 52.5 mm / dots, 48 mm / 384 dots, 45 mm / 360 dots, 48.75 mm / 390 dots, 68.25 mm / 546 dots | |||||||||||||||||||||||||||||
Dot Pitch | 8 x 8 dots/mm (203 x 203 dpi) | |||||||||||||||||||||||||||||
Printing Speed (Max.) | Max. 200 mm/sec, 1600 dots lines / sec. (fastest, print density 100%) | |||||||||||||||||||||||||||||
Number of Columns (*2) |
| |||||||||||||||||||||||||||||
Character Size (*3) | Font A: 1.50 × 3.00 mm | |||||||||||||||||||||||||||||
Character Table | Alphanumeric Character (Font A, B & C) | |||||||||||||||||||||||||||||
PC437 PC850/852/857/858/860/863/864/865/866/WPC1252/Katakana/ Thai code 18 | ||||||||||||||||||||||||||||||
Bar-code Type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | |||||||||||||||||||||||||||||
Line Spacing | 4.25mm (1/6 inch), adjustable by a user by command | |||||||||||||||||||||||||||||
Paper feed method | Friction | |||||||||||||||||||||||||||||
Paper Type | Thermal Paper Roll | |||||||||||||||||||||||||||||
Paper Width | Paper roll: 83+0/-1 mm, 80+0/-1 mm, 60+0/-1 mm, 58 mm+0/-1 | |||||||||||||||||||||||||||||
Paper Roll Diameter | Max Ø 80mm | |||||||||||||||||||||||||||||
Paper Supply Method | Easy Paper Loading, Drop in and Print | |||||||||||||||||||||||||||||
Emulation | ESC/POS | |||||||||||||||||||||||||||||
Print Buffer | 4KBytes/45 bytes | |||||||||||||||||||||||||||||
User Memory | 384 Kb (capable of storing user-defined characters and logos) | |||||||||||||||||||||||||||||
Sensors | Paper End Sensor , Rear Cover Open Sensor | |||||||||||||||||||||||||||||
Drawer Ports | 1 port (opens 2 drawers, special cable is needed to open 2 drawers) | |||||||||||||||||||||||||||||
External Device Port | 1 RJ45, 8 Pin Connector | |||||||||||||||||||||||||||||
Interfaces | Serial (RS-232C compliant), Parallel (IEEE1284 compliant), USB, | |||||||||||||||||||||||||||||
Driver available | Windows 2000/NT/XP/VISTA/7 32 bit & 64Bit/OPOS/JavaPOS/ POS for .net/CUPS | |||||||||||||||||||||||||||||
Software Utilities | Firmware/NV Image download | |||||||||||||||||||||||||||||
Weight | approx. 1.9 Kg | |||||||||||||||||||||||||||||
External Dimensions (W x D x H) | 140 x 195 x 132mm | |||||||||||||||||||||||||||||
Reliability | Head | 150 km, 200 million pulses (at normal temperature and humidity using recommended paper) | ||||||||||||||||||||||||||||
Auto Cutter | 2 million cuts (at normal temperature and humidity using recommended paper) | |||||||||||||||||||||||||||||
Supply Voltage | DC 24V ± 5% | |||||||||||||||||||||||||||||
Power Supply (36AD2, 36AD3) | Rated input: AC 100 to 240 V, 50/60 Hz, 150 VA Energy Star® approved | |||||||||||||||||||||||||||||
Power Consumption | Approx. 45 W (normal printing), 3W (standby) | |||||||||||||||||||||||||||||
Operating Environment | 5-45°C, 10-90% RH | |||||||||||||||||||||||||||||
Storage Environment | -20-60°C, 10-90% RH | |||||||||||||||||||||||||||||
EMC/Safety Standards(*4) | UL, C-UL, FCC class A, TUV-Bauart, CE marking, C-tick | |||||||||||||||||||||||||||||
(*1) When paper width is 83, 80, 60 or 58 mm. (*2) The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications. (*3) Characters appear small because the dimensions include a blank area surrounding each character. (*4) Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used. |