Line Thermal Printing
Ultra Compact Design
Lightweight
High Reliability
57 mm Paper width
5V operation
Low current operation
Removable Platen
?
Paper | T5750 | Thermal Paper rolls 57 x 50 mm |
T5770 | Thermal Paper rolls 57 x 70 mm | |
Gate array | 202LA-00 | Gate Array |
Control Board | BD2-2890U | Control Board for MLT-288 Parallel and RS-232 Interface |
MLT-289 |
Printing Method | Line Thermal Dot Printing | |
Total Dots | 384 Dot/Lines | |
Dot Density | 8 Dots/mm | |
Printing width | 48 mm | |
Printing Speed | Max. 52.5 mm/sec (420 dot-lines/sec) | |
Sensors | Head Temperature | Thermistor |
Paper Presence | Photo Interrupter | |
Head up | Mechanical switch | |
Voltage | VH | DC 4.2 ~ 8.5V |
Vdd | DC 4.75 ~ 5.25V | |
Current Head Vp=5V | Approx. Max. 1.7A | |
Current Motor Vp=5V | Approx. Max. 0.5A | |
Paper feeding pitch | 0.125 mm | |
Paper Type | Thermal | |
Paper Width | 58 mm | |
Paper Thickness | 65 µm | |
Reliability | Head Pulse Resistance | 100,000,000 pulse or more |
Head Wear Resistance | 50 Km or more | |
Operating Environment | Temperature | 0 ~ 45 °C |
Humidity | 35 ~ 85% RH | |
Storage Environment | Temperature | -20 ~ 60 °C |
Humidity | 10 ~ 90% RH | |
External Dimensions (W x D x H) | 76.8 x 37 x 16 mm | |
Weight | Approx. 50g |
?