150 mm/sec high speed printing
Easy Paper Handling: Presenter feeds out paper after docket is fully printed
Selectable Paper width
Two Colour printing
Thicker Paper Capability (0.065-0150mm)
Paper Auto loading
Bar-code Printing
NV Bitmap registration
Easy customization software
Capable of loading large diameter roll
Either Serial (RS232), Parallel (Centronics) & USB User-installable Interface cards available.
Equipped with Paper end sensor & Paper near end sensor
Thermal Paper | T80195 | Jumbo Roll 80 x 195 x 25.4 |
Paper Holder | PHU331 | Jumbo Paper holder for PPU700 (top Load) |
PHU331S | Jumbo Paper holder for PPU700 (side Load) | |
Power Supply | AD32 | Power Supply for PPU231/700 |
Printing Method | Line Thermal Printing | |
Printing Width | 80mm/640 Dots (83mm Paper), 72mm/576 Dots (80mm Paper), 60mm/480 Dots (67mm Paper), 54mm/432 Dots (58mm Paper) | |
Dot Pitch | 8 Dots/mm, 203dpi | |
Printing Speed | 150 mm/sec (max.), 35.4 lines/sec | |
Number of Columns | 80mm Paper: 48 columns (Font A), 64 Columns (Font B), 72 Columns (Font C) | |
Font Size | 1.25mm x 3.00mm (Font A: 12 x 24 dots) | |
0.88mm x 2.13mm (Font B: 9 x 17 dots) | ||
0.88mm x 2.00mm (Font C: 8 x 16 dots) | ||
Fonts | Alphanumeric, International characters | |
Barcode type | UPC-A, JAN (EAN) 13/8, ITF, CODE39, CODE128, CODABAR, Code 93 | |
Logo Registration/Print | Capable of registering user defined characters and logos into flash memory, 256 K Bytes | |
Line Spacing | 4.23mm (1/6″) Selectable by command set (Min. 1/203 inch). | |
Printing Paper | Thermal Roll Paper width: 58/67/80/83 mm | |
External diameter: ø203mm max. (with paper holder unit) | ||
Internal diameter: ø25.4mm | ||
Paper thickness: 65 to 150 µm | ||
Recommended paper: TF-50KS-E-2D, TF-62KS-E (Nippon Paper Industries) | ||
Interface | Parallel | IEEE1284 & Centronics compliant |
Serial | RS-232C | |
USB |
| |
Input Buffer | 4K or 72 Bytes (Dipswitch selectable) | |
Sensors | Paper near end sensor (adjustable, for PHU series) | |
Paper end sensor (for PMU series) | ||
Black mark sensor (option) | ||
Power Source Voltage | 24V ±7% | |
Power Consumption | 100 Watt | |
Weight | PPU: | 2.1 Kg (inc. Control Board) |
PHU (Paper Roll Holder) | 0.95 Kg (ex. Paper Roll) | |
External Dimensions | PPU: | 163.2 x 176 x 143mm |
PHU: | 114.4~138.9 x 122.6 x 137.2mm | |
Operating Temperature/Humidity | 5 to 40°C, 35 to 85%RH (No condensation) | |
Storage Temperature/Humidity | -20 to 60 °C, 10 to 90%RH (No condensation) | |
Reliability | Head: | 100,000,000 pulses or 100 km |
Auto Cutter: | 1,000,000 cuts | |
Safety Standards | UL, C-UL, FCC class A, TUV-CE marking |