High Speed Direct Thermal Printing
A truly, unique printer: the industry’s first POS printer with a backlit graphic LCD display and Colour LED which communicates with you.
One of the world’s fastest, most reliable, easiest to configure and customize POS printer. Up to300mm/sec providing the fastest printing results for customers.
Longer cutter life delivers lower maintenance costs
Greater reliability delivers longer life & lower maintenance costs
Wider paper width allows printing of additional information & larger fonts
USB standard meets market standardization requirements
2D/PDF417 bar code support
Built in buzzer provides audible alert without adding extra cost devices
Built in power supply eliminates unsightly “brick” and frees up space
Printer drivers included are: Windows XP (32 and 64 bit), Windows Vista (32 and 64 bit), Java POS, OPOS and CUPS.
Can be desktop or wall mounted.
Available in Black and White (White only on special order)
?
Paper | T8080 | Thermal 80 X 80 Paper Roll |
T5750 | Thermal 57 X 50 Paper Roll | |
T5770 | Thermal 57 x 70 Paper Roll | |
Interface | USB interface for CTS801/851/601/651 | |
RS232 interface for CTS801/851/601/651 | ||
Parallel interface for CTS801/851/601/651 | ||
Ethernet interface for CTS801N/851N/601N/651N | ||
Powered USB interface for CTS801N/851N/601N/651N | ||
Cables | 1.8m USB A to USB B Cable | |
CAB-PAR | 1.8m Parallel Printer cable | |
3m Powered USB Cable | ||
CAB-PR9F25M | 1.8m Serial Printer Cable |
Printing method | Line thermal dot print method | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printing width | 80 mm / 640 dots, 72 mm / 576 dots, 64 mm / 512 dots, 54.5 mm / 436 dots, 54 mm / 432 dots, 52.5 mm / dots, 48 mm / 384 dots, 45 mm / 360 dots, 48.75 mm / 390 dots, 68.25 mm / 546 dots | ||||||||||||||||||||||||||||
Dot density | 8 × 8 dots / mm (203 dpi) | ||||||||||||||||||||||||||||
Printing speed | Max. 300 mm/sec, 2400 dots lines / sec. (fastest, print density 100%) | ||||||||||||||||||||||||||||
Number of print columns |
| ||||||||||||||||||||||||||||
Character size (W × H) | Font A: 1.50 × 3.00 mm | ||||||||||||||||||||||||||||
Character type | Alphanumeric, International, PC437 PC850/852/857/858/860/863/864/865/866/ | ||||||||||||||||||||||||||||
LCD | 128 × 32 dots STN liquid crystal, white/red LED backlit | ||||||||||||||||||||||||||||
User memory | 384 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | ||||||||||||||||||||||||||||
Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||||||||||||
Paper roll | Paper roll: 83+0/-1 mm, 80+0/-1 mm, 60+0/-1 mm, 58 mm+0/-1 × F 80 mm | ||||||||||||||||||||||||||||
Interface | Serial (RS-232C compliant), Parallel (IEEE1284 compliant), USB, | ||||||||||||||||||||||||||||
Cash drawer kick-out | Supports 2 cash drawers | ||||||||||||||||||||||||||||
External device port | RJ-45, 8-pin connector | ||||||||||||||||||||||||||||
Buffer size | 4K bytes / 45 bytes | ||||||||||||||||||||||||||||
Supply voltage | DC 24V ± 5% | ||||||||||||||||||||||||||||
Power consumption | Approx. 45 W (normal printing), 3W (standby) | ||||||||||||||||||||||||||||
AC adapter | Rated input: AC 100 to 240 V, 50/60 Hz, 150 VA | ||||||||||||||||||||||||||||
Weight | CT-S801 (Built-in power supply type): 2.0kg | ||||||||||||||||||||||||||||
Outer dimensions | CT-S801 (Built-in power supply type): 145 × 192 × 148 mm | ||||||||||||||||||||||||||||
Operating temperature | 5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Storage temperature | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Reliability | Print head life: 150 km, 200 million pulses (at normal temperature and humidity using recommended paper) | ||||||||||||||||||||||||||||
Safety standards | UL, C-UL, FCC class A, TUV-Bauart, CE marking | ||||||||||||||||||||||||||||
(*1) When paper width is 83, 80, 60 or 58 mm. (*2) The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications. (*3) Characters appear small because the dimensions include a blank area surrounding each character. (*4) Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used. |