PC POS Touch System
Resistive or Projective capacitive touch screen
15” LCD 1024 x 768 resolution
Spill-resistant design (IP44 capable) to prevent careless spill and provide easy cleaning for a wide range of applications
Equipped with Intel Pine View Dual Core D525 1.8 GHz CPU 1M Cache and DDR3 memory
Fan-free design boasting quiet and anti-dust features
Aluminium die-cast housing design for efficient cooling
RAID 1 (Disk Mirroring) support to backup important data (Optional)
Push-open cover to protect power switch from accidental shutdown
New Gen 7 Slim line Base (Patent pending)
Optional Gen 8 slim base, which can have build in Power supply and Powered USB Modules
Rear Display | PFPD350B-U | 2 Line 20 Character LCD Display mounted on the rear top of display for the KS series with USB Interface |
PFPD2608B-U | 2 Line 20 Character VFD Display mounted on the rear top of display for the KS series with USB Interface | |
MSR | PFSA105B3-U | MSR track 1, 2 & 3 for the XT-3015 |
MSR with RFID module | PFSA305B3RF31-U | MSR track 1, 2 & 3 and RFID module for the XT-3015 |
MSR with Fingerprint reader module | PFSA305B3FP-U | MSR track 1, 2 & 3 and Fingerprint module for the XT-3015 |
MSR with RFID & Fingerprint reader module | PFSA305B3RF31FP-U | MSR track 1, 2 & 3 and RFID & Fingerprint module for the XT-3015 |
2nd LCD Display | PFLM3014BF | 14″ inch 2nd Bezel free LCD Display rear mounted for the XT-Series |
PFTM3014BF | 14″ inch 2nd Bezel free Touch LCD Display rear mounted for the XT-Series | |
PFLM3010BF | 9.7″ inch 2nd Bezel free LCD Display rear mounted for the XT-Series | |
PFPD6607B-U | 7″ colour LCD customer display(800*480 resolution) with PD-26XX/2300 command simulation and other fancy features rear mounted, USB interface for XT-series | |
UPS Battery | Rechargeable UPS Battery (can only be used if optional ups module is fitted and Gen 8 base is used. | |
Cables | RJ45 to DB9 Converter Cable | |
Optional Parallel Cable | ||
Cable to be able to fire 24V Cash Drawers |
CPU | Intel Pine View Dual Core D525 1.8 GHz / 1M Cache CPU |
Memory | DDR3 800 MHz, SO-DIMM socket x 1, max 4 GB, default 1GB |
Storage | We stock Standard 32G SSD Also available with higher spec SSD or 3.5 inch 320GB Hard Disk Drive Optional 2nd HDD with RAID Function |
LCD | 15″ TFT LCD Display |
Brightness | 250 nits |
Resolution | 1024 x 768 |
Touch Panel | 5-wire Resistive USB I/F, optional IR Touch |
Connectivity | 4 RS-232 Ports (3 x DB9, 1 x RJ45) with 5V/12V support |
1 Parallel Port (Optional Proprietary Cable) | |
5 USB Ports 1 Proprietary USB port for side mount optional devices | |
VGA Port for 2nd Display (D-Sub with 12V Power for Posiflex LCD Monitors) | |
1 Cash Drawer Port (Controls 2 drawers with optional Y-cable) | |
Dual 10/100/1000Mb Ethernet Ports | |
UPS Port | |
Power on wake up | Through Alarm, LAN or Modem |
Operating condition | 0°~40°C, 20~90% Relative Humidity |
Sound | 2W Speaker in the main unit |
Size (W x D x H) | 372mm x 320mm x 253 mm |
Weight | 5.6 Kg |