Main Features
REPLACEMENT FOR THIS PRINTER IS NOW SRP275ii
High Speed Dot Matrix Printing
Build in power supply
Fast print speed 5.1LPS
Built in buzzer alarm
Various interface cards available:
RS-232C, IEEE Parallel, RS-485, USB, 10/100 Ethernet or Bluetooth.
ESC/POS compatible
Flexible paper widths. (57mm, 69mm, 76mm)
Easy to use:
– Drop in Paper loading
– Eliminates Paper Jams
Easy update logos and firmware using Storemaker
Full or Partial Cut on 275C version
Available in Dark Grey & White
SRP275A – Tear Bar Version
SRP275ARG | SRP-275 with RS 232 interface, no Auto cutter, Dark Grey |
SRP275APG | SRP-275 with Parallel interface, no Auto cutter, Dark Grey |
SRP275AUG | SRP-275 with USB interface, no Auto cutter, Dark Grey |
SRP275CRG | SRP-275 with RS 232 interface and Auto cutter, Dark Grey |
SRP275CPG | SRP-275 with Parallel interface and Auto cutter, Dark Grey |
SRP275CUG | SRP-275 with USB interface and Auto cutter, Dark Grey |
For White version | Remove G from order code |
Paper | P5757 | Plain Bond Lint Free 57 X 57 Paper Roll |
P7676 | Plain Bond Lint Free 76 X 76 Paper Roll | |
Ribbon | RCC270BR | Black/Red Cassette Ribbon |
RCC270B | Black Cassette Ribbon | |
Interface Cards | RIF500R | RS-232 Interface |
RIF500P | Parallel Interface | |
RIF500U | USB Interface | |
RIF500E | 10/100 Ethernet Interface | |
Wall mount Bracket | RWM275 | Wall mount bracket for SRP275 |
Splash Cover | RSC275 | Splash Cover for the SRP275 |
Printing Method | 9 Pin Serial dot Matrix | |
Printing Direction | Bi-directional, Logic seeking, Friction feed | |
Printing Speed (Max.) | up to 5.1 LPS | |
Resolution | 160 X 144 DPI | |
Fonts | Alphanumeric Character :95 | |
Extended Graphic : 128 X 20 Page | ||
International Character :32 | ||
Character Size | Font A : 7 X 9 | |
Font B : 9 X 9 | ||
Characters per line | Font A : 40 | |
Font B : 33 | ||
Paper Type | Plain Paper | |
Paper Width | 57.5 ± 0.5mm 69.5 ± 0.5mm 76 ± 0.5mm | |
Paper Roll Diameter | Max Ø 83.0mm | |
Paper Supply Method | Easy Paper Loading, Drop in and Print | |
Emulation | ESC/POS, STAR & CITIZEN | |
Flash Memory | 8 MBits | |
Print Buffer | 8 Kbytes | |
NV Memory | 256 Kbytes | |
Sensors | Paper Near End Sensor, Paper End Sensor , Rear Cover Open Sensor | |
Drawer Ports | 2 ports | |
Standard Interfaces Available | Parallel | IEEE1284 (Compatible, Nibble, ECP Mode) |
Serial | RS232C, Baud rate from 2400-38400 | |
USB |
| |
Ethernet |
| |
Driver available | Windows95/98/Me/2000/NT/XP/2003 server, OPOS | |
Software Utilities | Firmware/NV Image download & Virtual Memory switch Manager | |
Weight | 5.10 Kg | |
External Dimensions (W x D x H) | 160 x 239 x 157 mm | |
Reliability | Mechanism | 18 million Lines |
Auto Cutter | 1 million cuts | |
EMC/Safety Standards | CE, FCC, UL, TUV, GS |