- Windows Mobile™ Portable Data Terminal 
- Barcode Laser Scanner 
- Can withstand multiple drops to concrete from 1.5 m 
- IP-64 Rating 
- 2.8 inch Colour LCD with Touch screen 
- Windows Mobile® 6.5 
- GPRS/EDGE (Quad Band 850/900/1800/1900), 3G UMTS (WCDMA band 1,II,V,VI), 3.5G UMTS (HSDPA 7.2M / HSUPA 5.76 M) 
- GPS: Integrated AGPS 
- Wifi IEEE 802.11b/g 
- Bluetooth Ver. 2.1 + EDR Class 2 
- Colour Camera 3.2 Megapixels 
| Cradle | OPCRD21 | USB/Serial Communication/Charging Cradle | 
| Vehicle Acc. | OPH21CARCHG | Car Charging kit for the H21 | 
| OPH21CARHLDKIT | Car holder for the H21 | |
| Adaptor | AD-OP6VR20 | 6V 2.0A Power supply | 
| Battery | OPH21STBATT | Standard Capacity Battery 3.7V 3060mAh | 
| Stylus | OPH21STYLUS | Standard Stylus for the H21 | 
| Processor | Qualcomm MSM 7225 528Mhz | 
| Operating System | Microsoft® Windows Mobile® 6.5 | 
| Software | Excel Mobile, Powerpoint Mobile, Word Mobile, Internet Explorer, ActiveSync, Internet sharing, Pocket MSN, Phone application, Opticon scanner application, Accessories | 
| Flash Memory | 256 MB flash ROM | 
| RAM Memory | 256 MB SRAM | 
| Expansion | User accessible microSD + HC | 
| Scan engine | Laser scanner | 
| Light Source | 650nM visible Laser Diode | 
| Scan rate | 100 scans/sec | 
| Reading Pitch Angle | -35º to 0º to +35º | 
| Reading Skew Angle | -50º to -8º, +8º to +50º | 
| Reading Tilt Angle | -20º to 0º to +20º | 
| Minimum Resolution | PCS 0.9: 0.127mm/5mil | 
| Reading Distance | At PCS 0.9 Code 39 55 – 645 mm / 2.17 – 25.39 in | 
| Symbologies support | Barcode (1D): JAN/UPC/EAN incl. add on, Codabar/ NW-7, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of 5, ISBN-ISMN-ISSN, Matrix 2of 5, MSI/Plessey,S-Code, Telepen, Tri-Optic, UK/Plessey Postal code: Chinese Post, Korean Postal Authority code 2D code: Composite Codes, MicroPDF417, PDF417 | 
| Keyboard | Navigation Key (Scroll & Select), function Keys, Control Keys, 1 Power Key, 2 hot Keys, 2 Phone Keys, 1 Camera Key, Reset Key, Volume Key, 2 Scan keys and 12 Alpha/Numeric keys or QWERTY Keyboard | 
| Display | Graphic Transflective TFT LCD with touch panel, 16-bit colour with adjustable backlight Size: 2.8”, 480 x 640 pixels Mode: Portrait / Landscape | 
| Camera | Colour 3.2 Megapixels, auto-focus, LED Flash | 
| Battery | Rechargeable battery: Lithium-Ion Polymer 3.7V 3060mAh | 
| Lithium rechargeable | |
| Hot swapable (Backup Battery 6 mAh) | |
| Operating Temperature | -10°C to 50°C | 
| Humidity | up to 90% relative humidity, non-condensing | 
| Mechanical Shock | Functional after 1.5 m (4’) drop onto concrete | 
| Sealing | IP-64 rating | 
| H x W x D | 135 x 67 x 22 mm | 
| Weight | 235 g (including batteries) | 
| Regulatory & Safety | Product compliance: CE, FCC, VCCI, PTCRB, GCF, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II | 



 
				 
				 
				 
				 
				 
				 
				