Windows Mobile™ Portable Data Terminal
1D Laser or 2D Imager
Can withstand multiple drops to concrete from 1.5 m
IP-65 Rating
3.7″ Colour LCD with Touch screen
Windows Mobile® 6.5.3
GPRS/EDGE (Quad Band 850/900/1800/1900), 3G UMTS (WCDMA band 1,II,V,VI), 3.5G UMTS (HSDPA 7.2M / HSUPA 5.76 M)
GPS: Integrated assisted GPS
Wifi IEEE 802.11b/g
Bluetooth Ver. 2.1 + EDR Class 2
IrDA 1.3
Colour Camera 3.2 Megapixels
Numeric or QWERTY Keyboard
Cradle | OPCRD22 | USB/Serial Communication/Charging Cradle |
OPCRD22E4 | Quad Communication/Charging Cradle with Ethernet Communications | |
Adaptor | AD-OPH22 | Power supply |
Battery | OPH22EXBATT | Standard Capacity Battery 3.7V 3060mAh |
Trigger Handle | OPH22TRHANDLE | Pistol-grip Trigger Handle for H22 |
Stylus | OPH22STYLUS | Standard Stylus for the H22 |
Processor | Marvell PXA320 806MHz |
Operating System | Microsoft® Windows Mobile® 6.5.3 |
Software | Excel Mobile, Powerpoint Mobile, Word Mobile, Internet Explorer, ActiveSync, Internet sharing, Pocket MSN, Phone application, Opticon scanner application, Accessories |
Flash Memory | 512 MB flash ROM |
RAM Memory | 256 MB SRAM |
Expansion | User accessible microSD + HC |
Scan engine | 1D Laser 2D CMOS Area Sensor, 900 x 512 Pixels, Grey Scale |
Light Source | 1D Laser: 650 nm visible laser diode 2D Imager: Aiming Laser Diode, Illumination LED’s |
Scan rate | 1D Laser: 100 scans/second 2D Imager: up to 80 Frames/sec, after auto-focus activation (100 ms after triggering) |
Reading Pitch Angle | 1D Laser: -35º to 0º to +35º 2D Imager: -50º to 0º to +50º |
Reading Skew Angle | 1D Laser: -50 to -8°, +8 to +50° 2D Imager: -50º to 0º to +50º |
Reading Tilt Angle | 1D Laser: -50º to 0º to +50º 2D Imager: 360º |
Minimum Resolution | 1D Laser: PCS 0.9: 0.127mm/5mil 2D Imager: PCS 0.9: 0.127mm/5mil |
Min. PCS Value | 1D Laser: 0.45 2D Imager: 0.45 |
Depth of Field | 1D Laser: 55 – 645 mm / 2.17 – 25.39 in, at PCS 0.9 Code 39 2D Imager: at Code 39: 45 – 110 mm (0.127 mm / 5 mil) 50 – 260 mm (0.254 mm / 10 mil) 120 – 1000 mm (1.0 mm / 39 mil) at QR Code 45 – 65 mm (0.127 mm / 5 mil) 45 – 250 mm (0.381mm / 15 mil) |
Symbologies support | Barcode (1D): JAN/UPC/EAN incl. add on, Codabar/ NW-7, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of 5, ISBN-ISMN-ISSN, Matrix 2of 5, MSI/Plessey,S-Code, Telepen, Tri-Optic, UK/Plessey Postal code: Chinese Post, Korean Postal Authority code 2D code: Aztec Code, Aztec Runes, Codablock F, Composite Codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), Micro QR Code, MicroPDF417, PDF417, QR code |
Communication | USB: OTG, client and host IrDA: Ver. 1.3, 2400 bps~115.2 kbps (SIR), 576 kbps~1.152 Mbps (MIR) Bluetooth: Ver. 2.1 + EDR, class 2 W-LAN: WiFi, IEEE.802.11b/g/n Telecom: GPRS/EDGE (quad-band 850/900/1800/1900), 3G UMTS (WCDMA band I,II,V,VI,VIII), 3.5G UMTS (HSDPA 7.2M / HSUPA 5.76 M) GPS: Integrated AGPS |
Keyboard | Navigation key (scroll + select), function keys, 3 dedicated and 7 enabled by fn key control keys, 1 power key, Windows Mobile key, OK 2 phone keys, reset key, volume key, 4 scan keys, reconfigurable and 12 Alpha/Numeric keys or QWERTY Keyboard |
Display | Blanview TFT LCD, 262k colour display with touch screen Size: 3.7”, 480 x 640 pixels Mode: Portrait / Landscape |
Camera | Colour 3.2 Megapixels, auto-focus, LED Flash |
Audio | Speaker/microphone (mono), 3.5mm headset connector (stereo) |
Battery | Rechargeable battery: Lithium-Ion Polymer 3.7V 3060mAh |
Hot swappable (Backup Battery 18 mAh) | |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -30°C to 80°C |
Humidity | up to 95% relative humidity, non-condensing |
Mechanical Shock | Functional after 1.5 m (4’) drop onto concrete |
Sealing | IP-65 rating |
H x W x D | 151 x 75 x 25 mm |
Weight | 340 g (including batteries) |
Regulatory & Safety | Product compliance: CE, FCC, PTCRB, GCF, RoHS, CTIA/IEEE1725, IEC 60825-1 Class 2 |