UrFog Fast 01 2C PRO PLUS Fog Machine – Up to 1200m3 (Zero visibility)
Features :-
- Up to 1200m3 (Zero visibility)
- Two 600ml cylinders included
- Shot programmable in seconds
- Vertical / Horizontal installation
- Three inputs – arming, shooting and PIR sensor validation
- Four outputs – empty cylinder, fault, tamper and shot confirmation
- Adjustable nozzle
is the the most powerful machine in the market, ideal to protect large areas like big shops, warehouses, superstores or even to protect targets in open space. Shoots 1200/1800 m3 of dense fog in less than 60 seconds. It is equipped with 2 removable fog cylinders.
GENERAL SPECIFICATIONS | |
---|---|
WEIGHT OF THE FOG MACHINE | About 22 kg |
WEIGHT WITH PACKAGING | About 25 kg |
UNITS ON ONE PALLET 100X120 | 12 |
DIMENSION OF THE MACHINE | 35,0×30,0xh43,0 |
DIMENSION OF THE PACKAGING | 51,0×39,0xh52,5 |
COLORS | White/optional colors |
WORKING TIME WITHOUT MAINS POWER | About 2,5 hours |
HEAT UP TIME FROM COLD | about 2 hours |
VERTICAL OR CORNER MOUNTING | yes |
HORIZONTAL MOUNTING | no |
SERIAL/USB PORT FOR MONITORING | yes |
NOZZLE TAMPER | yes |
SERIAL BUS FOR STANDARD PROTOCOL | yes |
ALARM KIT | optional |
FOG GENERATOR | |
NEW HEATING SYSTEM PLUS | yes |
MAX FOG SINGLE SHOT 1,5 M VISIBILITY | up to 1800 m3 |
MAX FOG SINGLE SHOT ZERO VISIBILITY | up to 1200 m3 |
MAX SECONDS OF FOG | 60 sec |
MAX FOG EMISSION WITH FULL FOG TANK | 1800 m3 |
NUMBER OF FLUID TANK | 2 |
FLUID TANK CAPACITY | 2 x 600 ml |
SHOOTING SPECIFICATION | programmable in seconds |
CYLINDER MODEL | A 01 |
CYLINDER INCLUDED | 2 |
DOUBLE FOG TANK ADVANTAGE | YES |
ELECTRICAL SPECIFICATIONS | |
POWER SUPPLY | 220 OR 110V |
AVERAGE POWER CONSUMPTION | 60W |
BACK UP BATTERY | YES |
OPTIONAL DEMO/ANTIROBBERY KIT | YES |
INPUTS WIRED ARMING AND SHOOTING OUTPUTS WIRED | YES |
STANDARD COMMUNICATION PROTOCOL PIR INPUT | YES |
REAL SHOOT CONFIRMATION OUTPUT | YES |
BATTERY CHARGER | YES |
POWER SUPPLY | optional |
2 Ah BATTERY | optional |
STANDARDS | |
COMPLIES WITH EUROPEAN CE | YES |
FOG FLUID IS CERTIFIED | YES |
MEETS EUROPEAN STANDARD | YES |
See Video here