UrFog Fast 02 2C PRO PLUS Fog Machine – Up to 400m3 (Zero visibility)
Features :-
- Up to 400m3 (Zero visibility)
- Two 600ml cylinders included
- Shot programmable in seconds
- Vertical / Horizontal installation
- Three inputs – arming, shooting and PIR sensor validation
- Four outputs – empty cylinder, fault, tamper and shot confirmation
- Adjustable nozzle
is the ideal fogging system to protect medium areas like large shops, homes, and generally all professional applications where is needed a top security technology. It is equipped with 2 cylinders for a very convenient, reliable and redundant shooting, shoots up to 400/600 m3 of dense fog in about 30 seconds. It is very fast and competitive.
| GENERAL SPECIFICATIONS | |
|---|---|
| WEIGHT OF THE FOG MACHINE | About 15 kg | 
| WEIGHT WITH PACKAGING | About 18 kg | 
| UNITS ON ONE PALLET 100X120 | 24 | 
| DIMENSION OF THE MACHINE | 27,5×23,0xh44,0 | 
| DIMENSION OF THE PACKAGING | 37,0×25,0xh47,0 | 
| COLORS | White/optional colors | 
| WORKING TIME WITHOUT MAINS POWER | About 2 hours | 
| HEAT UP TIME FROM COLD | about 90 minutes | 
| VERTICAL OR CORNER MOUNTING | yes | 
| HORIZONTAL MOUNTING | yes | 
| SERIAL/USB PORT FOR MONITORING | yes | 
| NOZZLE TAMPER | yes | 
| SERIAL BUS FOR STANDARD PROTOCOL | yes | 
| ALARM KIT | optional | 
| FOG GENERATOR | |
| NEW HEATING SYSTEM PLUS | yes | 
| MAX FOG SINGLE SHOT 1,5 M VISIBILITY | up to 600 m3 | 
| MAX FOG SINGLE SHOT ZERO VISIBILITY | up to 400 m3 | 
| MAX SECONDS OF FOG | 25 sec | 
| MAX FOG EMISSION WITH FULL FOG TANK | 1800 m3 | 
| NUMBER OF FLUID TANK | 2 | 
| FLUID TANK CAPACITY | 2 x 600 ml | 
| SHOOTING SPECIFICATION | programmable in seconds | 
| CYLINDER MODEL | A 01-AH01 | 
| CYLINDER INCLUDED | 2 | 
| DOUBLE FOG TANK ADVANTAGE | YES | 
| ELECTRICAL SPECIFICATIONS | |
| POWER SUPPLY | 220 OR 110V | 
| AVERAGE POWER CONSUMPTION | 42W | 
| BACK UP BATTERY | YES | 
| OPTIONAL DEMO/ANTIROBBERY KIT | YES | 
| INPUTS WIRED ARMING AND SHOOTING OUTPUTS WIRED | YES | 
| STANDARD COMMUNICATION PROTOCOL PIR INPUT | YES | 
| REAL SHOOT CONFIRMATION OUTPUT | YES | 
| BATTERY CHARGER | YES | 
| POWER SUPPLY | optional | 
| 2 Ah BATTERY | optional | 
| STANDARDS | |
| COMPLIES WITH EUROPEAN CE | YES | 
| FOG FLUID IS CERTIFIED | YES | 
| MEETS EUROPEAN STANDARD | YES | 




 
				 
				